| Account Reconciliation | $20.00 per hour |
| Statement Copies | $1.00 per statement page |
| Domestic Wire Transfers | $15.00 per transfer |
| International Wire Transfers | $30.00 per transfer |
| Excess Transaction Fee (exceeding established activity limitations) | $25.00 per item |
| Bad Address | $2.00 per month after invalid address on file for 90 days |
| Return Item | $25.00 per item |
| NSF Fee (Paid or Returned) | $25.00 per item. A fee will be imposed for overdrafts created by check processing, ACH items, in-person withdrawals, ATM withdrawals, point-of-sale withdrawals, debit card purchases at retail merchants or by other electronic means, as applicable |
| Stop Payment Order | $25.00 per order |
| Check Copy* | $2.00 per copy |
| Check Printing | Varies - depending on style of check ordered |
| Reissue of ATM/Debit Card | $5.00 per reissue |
| Reissue of PIN # | $5.00 per reissue |
| Money Orders | $1.00 per money order |
| Cashier Checks | $1.00 per check - FREE for loan advance checks or amounts greater than $1,000.00 |
| Coin Deposit | First $200 is free, over $200 is 2% + $10.00 |
|
Transaction Fee**
|
$0.25 for every transaction over:
|
| Account Maintenance Fee Freedom 400 Business Checking | $15.00 per month - waived if average collected balance is greater than or equal to $10,000 |
| Account Maintenance Fee Premium 500 Business Checking | $25.00 per month - waived if average collected balance is greater than or equal to $20,000 |
| Inactivity Fee - Business Savings & Essential 200 Business Checking | $5.00 or closure per month after 12 months inactive |
* Check copies are available free online through ElectronicEdge, simply by viewing the image from your account history screen.
** Items included in Transaction Fee: (Debits & Credits)
Checks cleared or deposited - each item (check); ACH items cleared or deposited - each item;
Cash deposits or withdrawals; Account to Account Transactions; Overdraft Transfers; PIN based
POS and ATM transactions.
| Account Reconciliation | $20.00 per hour |
| Account Research | $25.00 per hour |
| Check Cashing (for non member) | $5.00 per check |
| Statement Copies | $1.00 per statement page |
| Domestic Wire Transfers | $15.00 per transfer |
| International Wire Transfers | $30.00 per transfer |
| Bad Address | $2.00 per month after invalid address on file for 90 days |
| Legal Process (garnishment, levy, etc.) | $25.00 |
| Return Item | $25.00 per item |
| NSF Fee (Paid or Returned) | $25.00 per item A fee will be imposed for overdrafts created by check processing, ACH items, in-person withdrawals, ATM withdrawals, point-of-sale withdrawals, debit card purchases at retail merchants or by other electronic means, as applicable |
| Excess Transaction Fee (exceeding established activity limitations) | $25.00 per item |
| Stop Payment Order | $25.00 per order |
| Check Copy* | $2.00 per copy |
| Check Printing | Varies - depending on style of check ordered |
| Reissue ATM/Debit Card | $5.00 per reissue |
| Reissue of PIN # | $5.00 per reissue |
| Money Orders | $1.00 per money order |
| Cashier Checks | $1.00 per check - FREE for Plus & Premier Checking Accounts, loan advance, or for amounts greater than $1,000.00 |
| Coin Deposit | First $200 free, 2% over $200, 6% non-member any amount |
| Minimum Balance Fee - Plus Checking | $5.00 if fall below minimum balance during month |
| Minimum Balance Fee - Premier Checking | $10.00 if fall below minimum balance during month |
| Inactivity Fee - Member Savings | $5.00 or closure per month - after 12 months dormant |
| Inactivity Fee - Basic Checking | $5.00 or closure per month - after 6 months dormant |
| Early Closure Fee | $5.00 if closed within 60 days of account opening |
| Late Payment Fee - Consumer Loans | $25.00 if payment is 30 days or more past due |
Top ^