Business Center
| Business Accounts | ||||||
| Effective Date: Saturday, May 18th, 2013 | ||||||
| Account Type | Minimum Deposit | Rate | APY* | Minimum Opening Balance | Min. Required Balance for Div./Int. | Div. Period Compounded & Credited |
| N/A | 0.10% | 0.10% | $5.00 | $25.00 | Quarterly | |
| Essential 200 Checking | N/A | N/A | N/A | N/A | $0.00 | N/A |
| Freedom 400 Checking | N/A | N/A | N/A | N/A | $0.00 | N/A |
| Premium 500 | $0.00 - $9,999.99 | 0.00% | 0.00% | N/A | $10,000.00 | Quarterly |
| Premium 500 | $10,000.00 - $24,999.99 | 0.10% | 0.10% | N/A | $10,000.00 | Quarterly |
| Premium 500 | $25,000.00 - $49,999.99 | 0.15% | 0.15% | N/A | $10,000.00 | Quarterly |
| Premium 500 | $50,000.00 - $99,999.99 | 0.20% | 0.20% | N/A | $10,000.00 | Quarterly |
| Premium 500 | $100,000.00 - $249,999.99 | 0.25% | 0.25% | N/A | $10,000.00 | Quarterly |
| Premium 500 | $250,000.00 and up | 0.30% | 0.30% | N/A | $10,000.00 | Quarterly |
| High Yield Savings | $0.00 - $4,999.99 | 0.00% | 0.00% | $5,000.00 | $5,000.00 | Monthly |
| High Yield Savings | $5,000.00 - $24,999.99 | 0.20% | 0.20% | $5,000.00 | $5,000.00 | Monthly |
| High Yield Savings | $25,000.00 - $49,999.99 | 0.30% | 0.30% | $5,000.00 | $5,000.00 | Monthly |
| High Yield Savings | $50,000.00 - $99,999.99 | 0.35% | 0.35% | $5,000.00 | $5,000.00 | Monthly |
| High Yield Savings | $100,000.00 - $249,999.99 | 0.35% | 0.35% | $5,000.00 | $5,000.00 | Monthly |
| High Yield Savings | $250,000.00 and up | 0.40% | 0.40% | $5,000.00 | $5,000.00 | Monthly |
*APY = Annual Percentage Yield. Subject to change.
Top ^